<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.pudgandplum.com &#187; Real Estate</title>
	<atom:link href="http://blog.pudgandplum.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pudgandplum.com</link>
	<description>Working to change the financial future for our next generation through education.</description>
	<lastBuildDate>Fri, 28 May 2010 03:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The act of giving&#8230;</title>
		<link>http://blog.pudgandplum.com/the-act-of-giving/</link>
		<comments>http://blog.pudgandplum.com/the-act-of-giving/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 21:17:30 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Money Thoughts]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.pudgandplum.com/?p=64</guid>
		<description><![CDATA[Here is a though that came to mind this weekend. Thought it was worth publishing for all the world to ponder. &#8220;EVERY act of giving results in receiving something. It might not be exactly what you expect, but you always get back in one form or another whether it be self gratification, or and actual [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a though that came to mind this weekend. Thought it was worth publishing for all the world to ponder.</p>
<p>&#8220;EVERY act of giving results in receiving something. It might not be exactly what you expect, but you always get back in one form or another whether it be self gratification, or and actual physical item. Also, the more effort you put into you giving, the bigger the item in which you will receive.&#8221;</p>
<p>This is a law that goes for everything I&#8217;ve ever observed. I am sure it&#8217;s not something new, but just not taught enough.</p>
<p>If you want a better life, for instance, put more effort into living. If you want a better job, put more effort into looking. etc..etc..</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pudgandplum.com/the-act-of-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400 point drop makes the seesaw tip the other way for commodities</title>
		<link>http://blog.pudgandplum.com/400-point-drop-makes-the-seesaw-tip-the-other-way-for-commodities/</link>
		<comments>http://blog.pudgandplum.com/400-point-drop-makes-the-seesaw-tip-the-other-way-for-commodities/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 00:01:08 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Money Thoughts]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.pudgandplum.com/?p=58</guid>
		<description><![CDATA[When stocks go down, oil goes up. When  stock go down BIG, oil really goes up! Just like a seesaw there are so many things that adjust when other things move. It is said that money does not just go away and disappear, it just finds a better place to move. Gold and oil spiked [...]]]></description>
			<content:encoded><![CDATA[<p>When stocks go down, oil goes up. When  stock go down BIG, oil really goes up! Just like a seesaw there are so many things that adjust when other things move. It is said that money does not just go away and disappear, it just finds a better place to move. Gold and oil spiked today due to the drop in the stock market getting news of unemployment and foreclosure numbers looking real sad. So money moved out of the market and into speculative oil. The move of this money was so large that the jump in oil was $10 barrel, and gold moved up $24 and ounce. I heard a story that hedge fund managers are taking advantage of a loophole in buying oil that is accelerating the upswing in price. Smart investors will now see that there is a HUGE imbalance in the supply and demand of oil that should make a large swing happen in the other direction to bring oil prices down. With production in the US slowing and airline companies slashing the amount of flights they normally have in the air, we&#8217;ll see the demand for oil dropping quickly. Oil prices are just way to overinflated to sustain its current level and the pendulum is beginning to make its turn and will gain the momentum it needs to get prices back in line. If you educate yourself in understanding how to make money when a market goes down, now is the time to initiate the trades for oil prices to retreat and make you profitable.</p>
<p>Too bad we couldn&#8217;t hedge our gas prices earlier. If we could have, I know my wife and I would have bought $2000 worth of gas in January. We knew prices were gonna continue to rise then, but we didn&#8217;t have a way to do it. I heard some states have ways to do it, maybe California should look into it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pudgandplum.com/400-point-drop-makes-the-seesaw-tip-the-other-way-for-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Gains, but so does Gold?</title>
		<link>http://blog.pudgandplum.com/dollar-gains-but-so-does-gold/</link>
		<comments>http://blog.pudgandplum.com/dollar-gains-but-so-does-gold/#comments</comments>
		<pubDate>Fri, 23 May 2008 14:51:36 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Money Thoughts]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.pudgandplum.com/?p=56</guid>
		<description><![CDATA[This is an odd sign. Big news today is that the dollar has gained some strength. Typically, this usually means that Gold prices should start to drop hard. For today this is not the case. What could this mean? My opinion is that commodities in general have a ton of momentum, so much so that [...]]]></description>
			<content:encoded><![CDATA[<p>This is an odd sign. Big news today is that the dollar has gained some strength. Typically, this usually means that Gold prices should start to drop hard. For today this is not the case. What could this mean? My opinion is that commodities in general have a ton of momentum, so much so that even the standard norms which should have a affect on bringing prices down can stop the upswing in price. What this also means is that inflation trends have started gaining a lot of upward momentum and it will take a lot more work to slow it down.</p>
<p>As much as I like Gold and Silver as investments, knowing what outside forces have an affect on the price but are not holding to the trend greatly concerns me. Hopefully it just means that someone out there (with a lot of money) is buying while the going is good (meaning that the prices are still cheap) and that&#8217;s causing the increase. I like seeing Gold prices increase, but only because I have most of my investment in it. I don&#8217;t like what drives the prices of Gold though, because it means that our nations dollar is weakening and so is our economy overall.</p>
<p>In the end, all any of us can do is take advantage of what we hope is another cycle for any investment that might be at t low point. GREAT real estate deals are all over the place now. Learn to negotiate and buy property at great prices, and you&#8217;ll be able to stay ahead of the economic problems most Americans are facing today.</p>
<p>Have a great Memorial Day weekend, and take time to learn about what&#8217;s going on around you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pudgandplum.com/dollar-gains-but-so-does-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mood swings or just always moody</title>
		<link>http://blog.pudgandplum.com/mood-swings-or-just-always-moody/</link>
		<comments>http://blog.pudgandplum.com/mood-swings-or-just-always-moody/#comments</comments>
		<pubDate>Tue, 20 May 2008 16:23:31 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Money Thoughts]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.pudgandplum.com/?p=54</guid>
		<description><![CDATA[It seems that the heat is on it&#8217;s way. Yesterday, here in California, it felt like mid-summer already. Temperatures have been about 100 degrees and moods seem to be flaring in correlation with the heat. Add a sprinkle of &#8220;high price stress&#8221; on top of it all, and you now have a population that is [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that the heat is on it&#8217;s way. Yesterday, here in California, it felt like mid-summer already. Temperatures have been about 100 degrees and moods seem to be flaring in correlation with the heat. Add a sprinkle of &#8220;high price stress&#8221; on top of it all, and you now have a population that is in need of anger management classes.</p>
<p>A new report today says that wholesale inflation rose very slowly, slower than expect. (yeah right) The government tweaked the numbers so bad, it wasn&#8217;t even worth really publishing.</p>
<p>Gold is back on the rise, but oil will soon peak and interest rates will have to go back up. This means that Gold may not maintain the strong price rise, but I am thinking it won&#8217;t go much lower all in all and a slow &#8220;continuous&#8221; rise is probable for the long term.</p>
<p>Inflation will be the biggest enemy of everyone&#8217;s wallet. (beside the cooling cost to beat the heat) BUT all in all, there is always a golden shining light at the end of the tunnel. Real estate prices continue to plummet, and this gives many opportunities for those who know how to play it.</p>
<p>Read up on things that gained a lot of popularity during depressions or recessions, and there is a lot of opportunity to get ahead. Think about it&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pudgandplum.com/mood-swings-or-just-always-moody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BIG scam&#8230;</title>
		<link>http://blog.pudgandplum.com/the-big-scam/</link>
		<comments>http://blog.pudgandplum.com/the-big-scam/#comments</comments>
		<pubDate>Fri, 02 May 2008 13:32:56 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Money Thoughts]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.pudgandplum.com/?p=51</guid>
		<description><![CDATA[A few days ago a new rally began for the stock market as our government reported that our economy actually grew by 0.6%, which was higher than expected. This has got to be one of the most common deceptions our government does to the american people to give us a false confidence about our nations [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago a new rally began for the stock market as our government reported that our economy actually grew by 0.6%, which was higher than expected. This has got to be one of the most common deceptions our government does to the american people to give us a false confidence about our nations true economic status. The report is a complete miscalculation since they didn&#8217;t seem to input the proper rate inflation. They say that the inflation rate entered to calculate the growth was not readjusted to the current inflation we as americans are really witnessing. Since gas prices and groceries have quickly become a hard to afford, it&#8217;s obvious to everyone that we are spending more for everyday living. There was a yahoo finance article that did a true estimate that stated we have actually taken a huge loss with regards to our economic growth and that the real estimates won&#8217;t be calculated till a week or so. The big questions is&#8230;.will we see this new calculation?Our dollar has strengthened because of this news even though interest rates were recently cut. This has made the price of cold drop considerably, even though there are still many elements that should hold the price of gold steady or make it increase. I still hold firm that Gold will reach $1100 an ounce by the end of the year. We should see days ahead where Gold skyrockets in a vertical way.Keep an eye on the big news that come out daily. Unemployment, real estate, inflation,  and oil prices. Any negative news from these areas will push Gold back to where it balances out to support those who have holdings in this precious metal.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pudgandplum.com/the-big-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out to Phoenix</title>
		<link>http://blog.pudgandplum.com/out-to-phoenix/</link>
		<comments>http://blog.pudgandplum.com/out-to-phoenix/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 15:06:33 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Money Thoughts]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.pudgandplum.com/?p=47</guid>
		<description><![CDATA[Waiting at the airport in Phoenix for my flight home. Haven&#8217;t got a chance to do much of anything with regards to looking at financial matters, but noticed that Gold jumped to a jump since Friday. I did see news that oil prices have hit a new high and the dollar has dropped lower again [...]]]></description>
			<content:encoded><![CDATA[<p>Waiting at the airport in Phoenix for my flight home. Haven&#8217;t got a chance to do much of anything with regards to looking at financial matters, but noticed that Gold jumped to a jump since Friday. I did see news that oil prices have hit a new high and the dollar has dropped lower again which are usually reasons for Gold to take a jump.</p>
<p>So while here in Phoenix, I&#8217;ve been asking the locals (clients that I met) about the economy here and what they thought of the real estate market. Most said it&#8217;s a great time to move out here if I was looking to buy a house because foreclosures are rampant here like everywhere else and deals are easily found. Spoke to one long time local who told me of very interesting zoning laws out here regarding having office space that could double as a residential house. These properties are usually corner lots and must have adequate parking (I think he said 8 stalls) and must follow other specific rules that are pretty stringent but understandable. Those who live here love it, and don&#8217;t really feel the heat much. (I felt it!) I can&#8217;t imagine what it must be like in the middle of summer.</p>
<p>One other interesting thing. As I met with clients out here, I found a strong willingness for many people to give referrals for others who might like our services, even if they were competitors. Also, everyone seemed to know each other, like this was a small town of 200 people. With everyone so willing to share knowledge, it helps everyone move ahead and have a great outlook to their. I haven&#8217;t seen it anywhere else yet, but it should definitely be practiced by more industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pudgandplum.com/out-to-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas, Gold, and the Dollar today</title>
		<link>http://blog.pudgandplum.com/gas-gold-and-the-dollar-today/</link>
		<comments>http://blog.pudgandplum.com/gas-gold-and-the-dollar-today/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 15:59:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Money Thoughts]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.pudgandplum.com/?p=45</guid>
		<description><![CDATA[Gas hits an all-time high here in California at $3.75 a gallon for regular unleaded, Gold predicted to hit $1100 by the end of the year, and our dollar is sinking once again. I spoke to a women looking for some advice on her finances. She owns a nice place in France that she wants [...]]]></description>
			<content:encoded><![CDATA[<p>Gas hits an all-time high here in California at $3.75 a gallon for regular unleaded, Gold <a href="http://www.gfms.co.uk/Press%20Releases/GS08_overview.pdf">predicted to hit $1100</a> by the end of the year, and our dollar is sinking once again.</p>
<p>I spoke to a women looking for some advice on her finances. She owns a nice place in France that she wants to fix and rent out. There is no mortgage on it, but the bathroom is unusable and she has no funds to fix it. I asked if she was willing to sell it now while the real estate market has not totally crashed yet, and she said she wants to keep it because it is so beautiful even though it&#8217;s unusable. I offered her a solution that would take some time, but help to secure her future.</p>
<ol>
<li>sell the France condo (she might get $200,000 for it), then do either #2 or #3 below</li>
<li>take that money and find an apartment building to buy, use the $200k as a down-payment or closing cost OR</li>
<li>take the money and buy a few condos at $25,000 to $30,000 a piece and pay it all in cash so there would be no mortgages. (believe it or not, there are a lot of these places in the midwest)</li>
<li>She could also rent her house here and use the income to sustain herself in France as she fixes up the place. If the rent gives her enough income, she could sustain herself for a long time. (the weak dollar is a concern on running the actual number that she would have to consider)</li>
</ol>
<p>Investing in real estate has its risks, I am well aware of that. I&#8217;ve made my mistakes and had my homeruns. The key is knowing who to get help from. Success is usually done when good team is put together. Spend the time to find good professional help, and your risk goes dramatically down, and success rate up. I think referrals work best in finding good team members, but so does asking a lot of questions to see how they answer. A combination of getting a referral and interviewing them is even better.</p>
<p>Don&#8217;t forget to educate yourself as much as possible. The more you know personally, the better you&#8217;ll be able to see &#8220;red flags&#8221; in a deal. The future is yours to make and mold, you can&#8217;t do it by praying God drops everything in your lap.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pudgandplum.com/gas-gold-and-the-dollar-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houses&#8230;prices are way down and sales are up</title>
		<link>http://blog.pudgandplum.com/housesprices-are-way-down-and-sales-are-up/</link>
		<comments>http://blog.pudgandplum.com/housesprices-are-way-down-and-sales-are-up/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 18:02:19 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Money Thoughts]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.pudgandplum.com/?p=36</guid>
		<description><![CDATA[All the tens of thousands of people buying houses at huge discounts today are smiling brighter than ever. I would be. Seeing that I can buy houses in my area for less than half the price they were a year or two ago would make me happy. Funny thing is, that the news is focusing [...]]]></description>
			<content:encoded><![CDATA[<p>All the tens of thousands of people buying houses at huge discounts today are smiling brighter than ever. I would be. Seeing that I can buy houses in my area for less than half the price they were a year or two ago would make me happy. Funny thing is, that the news is focusing on the fact that sales are up, and not mentioning a whole lot about the prices being so low. I seriously wonder why that is. I know they must realize that with prices being so low, buying now is a smart thing to do. Even if prices continue to drop even further, smart buyers know that they are getting places they can afford and are willing to settle in to when the market turns around. Plus, they are negotiating with sellers practically begging for a chance to be get in the game. This means, buyers have all the advantage and sellers have none if they want their house sold.</p>
<p>Are you ready to buy? Take some time and do some work in learning about real estate. There are thousands of books out there for you to read. If you are tight on money, don&#8217;t forget that books can be borrowed for free at the library. If you don&#8217;t like to read, do what I did and start with borrowing the smallest books first, then as your vocabulary grows, so will your reading speed. If money is not an issue and you don&#8217;t want to read, go purchase a couple of cd or tape courses and turn your car into a rolling university.</p>
<p>Bottom line&#8230;get prepared and get educated. The news is pointing to a dramatic opportunity for those who understand how to take advantage of this change in the real estate market. You&#8217;ve got a couple of years to get ready, don&#8217;t waste it!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pudgandplum.com/housesprices-are-way-down-and-sales-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Easter! Another exciting week ahead of us&#8230;</title>
		<link>http://blog.pudgandplum.com/happy-easter-another-exciting-week-ahead-of-us/</link>
		<comments>http://blog.pudgandplum.com/happy-easter-another-exciting-week-ahead-of-us/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 16:29:49 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Money Thoughts]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.pudgandplum.com/?p=33</guid>
		<description><![CDATA[I hope everyone had a great Easter out there! This weekend for me was all about getting back in to reading more and watching more financial news and commentary, and dog sitting. I never owned a dog before, and after this weekend, I don&#8217;t know if I&#8217;ll ever own one in the near future. They&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>I hope everyone had a great Easter out there! This weekend for me was all about getting back in to reading more and watching more financial news and commentary, and dog sitting. I never owned a dog before, and after this weekend, I don&#8217;t know if I&#8217;ll ever own one in the near future. They&#8217;re definitely a lot of fun, but my house is a mess and I think I&#8217;ve come down with allergies.</p>
<p>Anyway, on one of our many walks (I am so paranoid the dog will relieve herself in the house, I take her out every 2.5 hours just to be sure she stays on empty), I went to see an open house in my condo complex to see how much property values have dropped. Here is where we can see what&#8217;s really going on in our Southern California area. Real numbers&#8230;</p>
<p>A 3bedroom/2bath condo that once sold for $330,000-$350,000 was now on sale for $219,000 and another for $199,000. That&#8217;s over a 33% drop in prices when you factor in that the realtor said we could probably negotiate even lower if we wanted too.</p>
<p>Most recessions follow the real estate and construction markets. Right now, with real estate dropping so rapidly, our construction industry is following suit. With this happening, rest assured that it won&#8217;t be long till it seems as though construction is at a halt.  The real estate investor pros are preparing for the next boom coming. It won&#8217;t be for a few years, but when it happens, they&#8217;ll be jumping in and waiting to become exceptionally wealthy. For now, money is going into hiding. Some of it seems to be moving toward the stock market, but I don&#8217;t think it will stay there long. The stock market is unforgiving, and when a little negative news comes out, it reacts fast and hard. The gold market has also shown to be extra volatile, but the world is going to be dependent on  it to hold value, so I am personally confident many wealthy people will continue to shelter their funds into this precious metal.</p>
<p>The good news is that oil prices are on their way down. However, I saw that OPEC will make sure that oil prices does not go below $85 or $80 a barrel. I think we might hear an announcement that OPEC may be planning to cut production soon. If that happens, we can expect even more volatility on our markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pudgandplum.com/happy-easter-another-exciting-week-ahead-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I am hearing around me</title>
		<link>http://blog.pudgandplum.com/what-i-am-hearing-around-me/</link>
		<comments>http://blog.pudgandplum.com/what-i-am-hearing-around-me/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 16:49:13 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Money Thoughts]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.pudgandplum.com/?p=22</guid>
		<description><![CDATA[I am hearing so many crazy things around me lately. I do not understand why basic global economics is not taught in high school today. Maybe our kids would understand where our country is headed if they knew what was going on because they were taught the basics of how global economics works. I am [...]]]></description>
			<content:encoded><![CDATA[<p>I am hearing so many crazy things around me lately. I do not understand why basic global economics is not taught in high school today. Maybe our kids would understand where our country is headed if they knew what was going on because they were taught the basics of how global economics works.</p>
<p>I am hearing very disturbing opinions of where people think our country is headed and also what they predict will happen soon. The general public does not pay attention to the &#8220;real&#8221; news  out there, or they think it doesn&#8217;t apply to them. The news of Bear Stearns needing to be bailed out today should be a real concern to everyone. If the nations 5th largest investment bank can have such an emergency that the Federal Reserve and JP Morgan Chase need to bail them out of their financial problems, it&#8217;s just another sign that needs to be taken seriously. How much can the Federal Reserve really do to save our country if all our big investment firms start to collapse from mistakes made? Our FED knows that they are on the verge of causing hyperinflation. To save bad financial institutions with bail out money is necessary to prevent a run on the banks, but what will it cost us in the long run?</p>
<p>I predicted that Gold would do a pull back today, which it has&#8230;but not nearly as much as I think it should be pulling back. Those who are selling are also being offset by a lot more people buying in, so gold is almost stable right now. That&#8217;s scary&#8230;It means that confidence in our dollar is sinking more and inflation is about to probably get ready to pounce hard<br />
on everyone.</p>
<p>***MARKET THOUGHT OF THE DAY*** Here is a little bit of news I am passing on some investments that should weather the storm of recession pretty well. BUY into Storage Facility Companies. Do your best research into each company first. Make sure they are solid in their balance sheets. The reason for the gains in these industries will be coming from those who get foreclosed on and need to take their stuff out of their homes to downsize. I am thinking this is a good theory, but I am not sure if people going through foreclosure will have enough money afford a storage place. What are your thoughts?<strong>***Disclaimer: I am not a “professional” and do not have a license to give advice and could be totally wrong in all my predictions or my feelings. If you decide to take my advice without doing your own research, that is not wise, and not recommended. Trade at your own risk and know that most individual investors (something like 90% +) lose money investing in the stock market.***</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pudgandplum.com/what-i-am-hearing-around-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

