<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.pudgandplum.com &#187; Gold and Silver</title>
	<atom:link href="http://blog.pudgandplum.com/category/gold-and-silver/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pudgandplum.com</link>
	<description>Working to change the financial future for our next generation through education.</description>
	<lastBuildDate>Fri, 28 May 2010 03:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>400 point drop makes the seesaw tip the other way for commodities</title>
		<link>http://blog.pudgandplum.com/400-point-drop-makes-the-seesaw-tip-the-other-way-for-commodities/</link>
		<comments>http://blog.pudgandplum.com/400-point-drop-makes-the-seesaw-tip-the-other-way-for-commodities/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 00:01:08 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Money Thoughts]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.pudgandplum.com/?p=58</guid>
		<description><![CDATA[When stocks go down, oil goes up. When  stock go down BIG, oil really goes up! Just like a seesaw there are so many things that adjust when other things move. It is said that money does not just go away and disappear, it just finds a better place to move. Gold and oil spiked [...]]]></description>
			<content:encoded><![CDATA[<p>When stocks go down, oil goes up. When  stock go down BIG, oil really goes up! Just like a seesaw there are so many things that adjust when other things move. It is said that money does not just go away and disappear, it just finds a better place to move. Gold and oil spiked today due to the drop in the stock market getting news of unemployment and foreclosure numbers looking real sad. So money moved out of the market and into speculative oil. The move of this money was so large that the jump in oil was $10 barrel, and gold moved up $24 and ounce. I heard a story that hedge fund managers are taking advantage of a loophole in buying oil that is accelerating the upswing in price. Smart investors will now see that there is a HUGE imbalance in the supply and demand of oil that should make a large swing happen in the other direction to bring oil prices down. With production in the US slowing and airline companies slashing the amount of flights they normally have in the air, we&#8217;ll see the demand for oil dropping quickly. Oil prices are just way to overinflated to sustain its current level and the pendulum is beginning to make its turn and will gain the momentum it needs to get prices back in line. If you educate yourself in understanding how to make money when a market goes down, now is the time to initiate the trades for oil prices to retreat and make you profitable.</p>
<p>Too bad we couldn&#8217;t hedge our gas prices earlier. If we could have, I know my wife and I would have bought $2000 worth of gas in January. We knew prices were gonna continue to rise then, but we didn&#8217;t have a way to do it. I heard some states have ways to do it, maybe California should look into it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pudgandplum.com/400-point-drop-makes-the-seesaw-tip-the-other-way-for-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Gains, but so does Gold?</title>
		<link>http://blog.pudgandplum.com/dollar-gains-but-so-does-gold/</link>
		<comments>http://blog.pudgandplum.com/dollar-gains-but-so-does-gold/#comments</comments>
		<pubDate>Fri, 23 May 2008 14:51:36 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Money Thoughts]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.pudgandplum.com/?p=56</guid>
		<description><![CDATA[This is an odd sign. Big news today is that the dollar has gained some strength. Typically, this usually means that Gold prices should start to drop hard. For today this is not the case. What could this mean? My opinion is that commodities in general have a ton of momentum, so much so that [...]]]></description>
			<content:encoded><![CDATA[<p>This is an odd sign. Big news today is that the dollar has gained some strength. Typically, this usually means that Gold prices should start to drop hard. For today this is not the case. What could this mean? My opinion is that commodities in general have a ton of momentum, so much so that even the standard norms which should have a affect on bringing prices down can stop the upswing in price. What this also means is that inflation trends have started gaining a lot of upward momentum and it will take a lot more work to slow it down.</p>
<p>As much as I like Gold and Silver as investments, knowing what outside forces have an affect on the price but are not holding to the trend greatly concerns me. Hopefully it just means that someone out there (with a lot of money) is buying while the going is good (meaning that the prices are still cheap) and that&#8217;s causing the increase. I like seeing Gold prices increase, but only because I have most of my investment in it. I don&#8217;t like what drives the prices of Gold though, because it means that our nations dollar is weakening and so is our economy overall.</p>
<p>In the end, all any of us can do is take advantage of what we hope is another cycle for any investment that might be at t low point. GREAT real estate deals are all over the place now. Learn to negotiate and buy property at great prices, and you&#8217;ll be able to stay ahead of the economic problems most Americans are facing today.</p>
<p>Have a great Memorial Day weekend, and take time to learn about what&#8217;s going on around you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pudgandplum.com/dollar-gains-but-so-does-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>time vs. saving money</title>
		<link>http://blog.pudgandplum.com/time-vs-saving-money/</link>
		<comments>http://blog.pudgandplum.com/time-vs-saving-money/#comments</comments>
		<pubDate>Wed, 21 May 2008 17:32:25 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Money Thoughts]]></category>

		<guid isPermaLink="false">http://blog.pudgandplum.com/?p=55</guid>
		<description><![CDATA[Have you heard about the radio stations that have free gas offers here and there throughout the US? I listened to a lady say she went at 2am in the morning to wait for 10 gallons of free gas. She will wait for about 10 hours in her car to get her free gas. Is [...]]]></description>
			<content:encoded><![CDATA[<p>Have you heard about the radio stations that have free gas offers here and there throughout the US? I listened to a lady say she went at 2am in the morning to wait for 10 gallons of free gas. She will wait for about 10 hours in her car to get her free gas. Is it really that worth it? KNX would have done better to do a promo show that gave $40 gas gift cards in my opinion, but that&#8217;s probably why they don&#8217;t ask me.</p>
<p>Gas prices will still continue to rise at least for the next few days, if not weeks. I gotta think that there has to be better ways for Americans to beat this problem. Gas is so high right now that even food is being used to create fuels and doing a double whammy on all of us with regards to food prices.</p>
<p>I saw that Gold and Silver prices are also once again taking off this week. Our government broadcasted a shortage on gas supplies and President Bush&#8217;s recent trip to Saudi Arabia to try to bring the price of oil down was unsuccessful. It at least shows that he is trying to address the issue, but most analyst knew it wouldn&#8217;t help. The fact of the matter is that we need address our dying dollar. That is the core problem to everything we experience. Address the dollar issue, our other problems will fix themselves. It may take a few years for the ship to turn, but we need to start the turn.</p>
<p>The same goes with our lives. If we are living paycheck to paycheck, we need to start a turn to head in a different direction. It may take a bit for the affects to be seen, but know it will be well worth it. I think of it like dieting. It takes a lot of suffering in the beginning, but working the plan will help to get you back on track and the result will be well worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pudgandplum.com/time-vs-saving-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mood swings or just always moody</title>
		<link>http://blog.pudgandplum.com/mood-swings-or-just-always-moody/</link>
		<comments>http://blog.pudgandplum.com/mood-swings-or-just-always-moody/#comments</comments>
		<pubDate>Tue, 20 May 2008 16:23:31 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Money Thoughts]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.pudgandplum.com/?p=54</guid>
		<description><![CDATA[It seems that the heat is on it&#8217;s way. Yesterday, here in California, it felt like mid-summer already. Temperatures have been about 100 degrees and moods seem to be flaring in correlation with the heat. Add a sprinkle of &#8220;high price stress&#8221; on top of it all, and you now have a population that is [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that the heat is on it&#8217;s way. Yesterday, here in California, it felt like mid-summer already. Temperatures have been about 100 degrees and moods seem to be flaring in correlation with the heat. Add a sprinkle of &#8220;high price stress&#8221; on top of it all, and you now have a population that is in need of anger management classes.</p>
<p>A new report today says that wholesale inflation rose very slowly, slower than expect. (yeah right) The government tweaked the numbers so bad, it wasn&#8217;t even worth really publishing.</p>
<p>Gold is back on the rise, but oil will soon peak and interest rates will have to go back up. This means that Gold may not maintain the strong price rise, but I am thinking it won&#8217;t go much lower all in all and a slow &#8220;continuous&#8221; rise is probable for the long term.</p>
<p>Inflation will be the biggest enemy of everyone&#8217;s wallet. (beside the cooling cost to beat the heat) BUT all in all, there is always a golden shining light at the end of the tunnel. Real estate prices continue to plummet, and this gives many opportunities for those who know how to play it.</p>
<p>Read up on things that gained a lot of popularity during depressions or recessions, and there is a lot of opportunity to get ahead. Think about it&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pudgandplum.com/mood-swings-or-just-always-moody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BIG scam&#8230;</title>
		<link>http://blog.pudgandplum.com/the-big-scam/</link>
		<comments>http://blog.pudgandplum.com/the-big-scam/#comments</comments>
		<pubDate>Fri, 02 May 2008 13:32:56 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Money Thoughts]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.pudgandplum.com/?p=51</guid>
		<description><![CDATA[A few days ago a new rally began for the stock market as our government reported that our economy actually grew by 0.6%, which was higher than expected. This has got to be one of the most common deceptions our government does to the american people to give us a false confidence about our nations [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago a new rally began for the stock market as our government reported that our economy actually grew by 0.6%, which was higher than expected. This has got to be one of the most common deceptions our government does to the american people to give us a false confidence about our nations true economic status. The report is a complete miscalculation since they didn&#8217;t seem to input the proper rate inflation. They say that the inflation rate entered to calculate the growth was not readjusted to the current inflation we as americans are really witnessing. Since gas prices and groceries have quickly become a hard to afford, it&#8217;s obvious to everyone that we are spending more for everyday living. There was a yahoo finance article that did a true estimate that stated we have actually taken a huge loss with regards to our economic growth and that the real estimates won&#8217;t be calculated till a week or so. The big questions is&#8230;.will we see this new calculation?Our dollar has strengthened because of this news even though interest rates were recently cut. This has made the price of cold drop considerably, even though there are still many elements that should hold the price of gold steady or make it increase. I still hold firm that Gold will reach $1100 an ounce by the end of the year. We should see days ahead where Gold skyrockets in a vertical way.Keep an eye on the big news that come out daily. Unemployment, real estate, inflation,  and oil prices. Any negative news from these areas will push Gold back to where it balances out to support those who have holdings in this precious metal.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pudgandplum.com/the-big-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out to Phoenix</title>
		<link>http://blog.pudgandplum.com/out-to-phoenix/</link>
		<comments>http://blog.pudgandplum.com/out-to-phoenix/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 15:06:33 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Money Thoughts]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.pudgandplum.com/?p=47</guid>
		<description><![CDATA[Waiting at the airport in Phoenix for my flight home. Haven&#8217;t got a chance to do much of anything with regards to looking at financial matters, but noticed that Gold jumped to a jump since Friday. I did see news that oil prices have hit a new high and the dollar has dropped lower again [...]]]></description>
			<content:encoded><![CDATA[<p>Waiting at the airport in Phoenix for my flight home. Haven&#8217;t got a chance to do much of anything with regards to looking at financial matters, but noticed that Gold jumped to a jump since Friday. I did see news that oil prices have hit a new high and the dollar has dropped lower again which are usually reasons for Gold to take a jump.</p>
<p>So while here in Phoenix, I&#8217;ve been asking the locals (clients that I met) about the economy here and what they thought of the real estate market. Most said it&#8217;s a great time to move out here if I was looking to buy a house because foreclosures are rampant here like everywhere else and deals are easily found. Spoke to one long time local who told me of very interesting zoning laws out here regarding having office space that could double as a residential house. These properties are usually corner lots and must have adequate parking (I think he said 8 stalls) and must follow other specific rules that are pretty stringent but understandable. Those who live here love it, and don&#8217;t really feel the heat much. (I felt it!) I can&#8217;t imagine what it must be like in the middle of summer.</p>
<p>One other interesting thing. As I met with clients out here, I found a strong willingness for many people to give referrals for others who might like our services, even if they were competitors. Also, everyone seemed to know each other, like this was a small town of 200 people. With everyone so willing to share knowledge, it helps everyone move ahead and have a great outlook to their. I haven&#8217;t seen it anywhere else yet, but it should definitely be practiced by more industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pudgandplum.com/out-to-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas, Gold, and the Dollar today</title>
		<link>http://blog.pudgandplum.com/gas-gold-and-the-dollar-today/</link>
		<comments>http://blog.pudgandplum.com/gas-gold-and-the-dollar-today/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 15:59:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Money Thoughts]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.pudgandplum.com/?p=45</guid>
		<description><![CDATA[Gas hits an all-time high here in California at $3.75 a gallon for regular unleaded, Gold predicted to hit $1100 by the end of the year, and our dollar is sinking once again. I spoke to a women looking for some advice on her finances. She owns a nice place in France that she wants [...]]]></description>
			<content:encoded><![CDATA[<p>Gas hits an all-time high here in California at $3.75 a gallon for regular unleaded, Gold <a href="http://www.gfms.co.uk/Press%20Releases/GS08_overview.pdf">predicted to hit $1100</a> by the end of the year, and our dollar is sinking once again.</p>
<p>I spoke to a women looking for some advice on her finances. She owns a nice place in France that she wants to fix and rent out. There is no mortgage on it, but the bathroom is unusable and she has no funds to fix it. I asked if she was willing to sell it now while the real estate market has not totally crashed yet, and she said she wants to keep it because it is so beautiful even though it&#8217;s unusable. I offered her a solution that would take some time, but help to secure her future.</p>
<ol>
<li>sell the France condo (she might get $200,000 for it), then do either #2 or #3 below</li>
<li>take that money and find an apartment building to buy, use the $200k as a down-payment or closing cost OR</li>
<li>take the money and buy a few condos at $25,000 to $30,000 a piece and pay it all in cash so there would be no mortgages. (believe it or not, there are a lot of these places in the midwest)</li>
<li>She could also rent her house here and use the income to sustain herself in France as she fixes up the place. If the rent gives her enough income, she could sustain herself for a long time. (the weak dollar is a concern on running the actual number that she would have to consider)</li>
</ol>
<p>Investing in real estate has its risks, I am well aware of that. I&#8217;ve made my mistakes and had my homeruns. The key is knowing who to get help from. Success is usually done when good team is put together. Spend the time to find good professional help, and your risk goes dramatically down, and success rate up. I think referrals work best in finding good team members, but so does asking a lot of questions to see how they answer. A combination of getting a referral and interviewing them is even better.</p>
<p>Don&#8217;t forget to educate yourself as much as possible. The more you know personally, the better you&#8217;ll be able to see &#8220;red flags&#8221; in a deal. The future is yours to make and mold, you can&#8217;t do it by praying God drops everything in your lap.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pudgandplum.com/gas-gold-and-the-dollar-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not a lot of action this week so far.</title>
		<link>http://blog.pudgandplum.com/not-a-lot-of-action-this-week-so-far/</link>
		<comments>http://blog.pudgandplum.com/not-a-lot-of-action-this-week-so-far/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 16:31:44 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>

		<guid isPermaLink="false">http://blog.pudgandplum.com/?p=44</guid>
		<description><![CDATA[Wel, with the same type of financial news we&#8217;ve heard all month long. There&#8217;s not a whole lot of new news going on other than the airline industry showing obvious signs of hurting with 3 airlines going into bankrupt, I decided to look for tools that you might find useful. I found that kitco.com has great resources to [...]]]></description>
			<content:encoded><![CDATA[<p>Wel, with the same type of financial news we&#8217;ve heard all month long. There&#8217;s not a whole lot of new news going on other than the airline industry showing obvious signs of hurting with 3 airlines going into bankrupt, I decided to look for tools that you might find useful. I found that kitco.com has great resources to add to blogs or to websites to show current Gold and Silver prices</p>
<p><a href="http://www.kitco.com/connecting.html"><br />
  <img border="0" src="http://www.kitconet.com/images/quotes_2a.gif" alt="[Most Recent Quotes from www.kitco.com]" /><br />
</a></p>
<p>If you would like to add this to your site or blog, here is the code.</p>
<p>&lt;A HREF=&#8221;<a href="http://www.kitco.com/connecting.html">http://www.kitco.com/connecting.html</a>&#8220;&gt;<br />
  &lt;IMG SRC=&#8221;<a href="http://www.kitconet.com/images/quotes_2a.gif">http://www.kitconet.com/images/quotes_2a.gif</a>&#8221; BORDER=&#8221;0&#8243; ALT=&#8221;[Most Recent Quotes from <a href="http://www.kitco.com/">www.kitco.com</a>]&#8220;&gt;<br />
&lt;/A&gt;</p>
<p>Or you can go to Kitco.com to get other styles available. Pretty cool stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pudgandplum.com/not-a-lot-of-action-this-week-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting his money where his mouth is&#8230;&#8221;Gold to hit $1650 by 2011&#8243;</title>
		<link>http://blog.pudgandplum.com/putting-his-money-where-his-mouth-isgold-to-hit-1650-by-2011/</link>
		<comments>http://blog.pudgandplum.com/putting-his-money-where-his-mouth-isgold-to-hit-1650-by-2011/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 15:17:55 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Money Thoughts]]></category>

		<guid isPermaLink="false">http://blog.pudgandplum.com/?p=43</guid>
		<description><![CDATA[I love people who walk in so much confidence that they&#8217;re even willing to put their money where their mouth is. Here is an article where the author is willing to bet anyone $1000 that gold will have hit $1650 by 2011. He is asking people to look for those who write and disagree with his [...]]]></description>
			<content:encoded><![CDATA[<p>I love people who walk in so much confidence that they&#8217;re even willing to put their money where their mouth is. <a href="http://www.ibtimes.com/articles/20080403/jim-sinclair-gold-headed-enough-please-demonstrate.htm" title="Gold to hit $1650 Article">Here is an article</a> where the author is willing to bet anyone $1000 that gold will have hit $1650 by 2011. He is asking people to look for those who write and disagree with his sentiment and to tell them of his wager. I only wish I had a way of knowing how many people take his bet.</p>
<p>I think gold will hit $1200 before the end of this year and $1500 by then end of 2009. My numbers may be more agressive than his, but I also think we could both be way off the mark and gold could be at $3000 by his due time. For me, I just think there are too many variables pushing Gold to skyrocket. Also, we haven&#8217;t seen the &#8220;mania&#8221; cycle yet where the masses go out and make silly purchases at the top of the market. The mania this time around could be outrageously ridiculous compared to the last time as baby boomers will scramble to protect their assets.</p>
<p>Today&#8217;s headlines are all about the unemployment report. Yesterday I mentioned that I felt it was a no brainer that the unemployment numbers would be increasing, but even I didn&#8217;t think it would hit as high as 80,000 new claims for March. I am afraid to think what next months numbers will be when the months starts with 5700+ employees losing their jobs to 2 airlines (Aloha Airlines and ATA Airlines)going bankrupt. More and more companies are looking to do mergers lately to protect themselves from total collapse, and this causes layoffs as well. How bad can this get? I guess we can only wait and see. Prepare for the worst and hope for the best. Build a financial foundation for yourself as soon as possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pudgandplum.com/putting-his-money-where-his-mouth-isgold-to-hit-1650-by-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stock Market is Foolin&#8217; you</title>
		<link>http://blog.pudgandplum.com/the-stock-market-is-foolin-you/</link>
		<comments>http://blog.pudgandplum.com/the-stock-market-is-foolin-you/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 17:16:44 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Money Thoughts]]></category>

		<guid isPermaLink="false">http://blog.pudgandplum.com/?p=40</guid>
		<description><![CDATA[If you know how to play it, this is a rally you good be making a killing in right now. Market news about banks getting into better shape have helped this jump. Is this really just an April Fool&#8217;s joke to get investors back in the market, or is it because people have been waiting [...]]]></description>
			<content:encoded><![CDATA[<p>If you know how to play it, this is a rally you good be making a killing in right now. Market news about banks getting into better shape have helped this jump. Is this really just an April Fool&#8217;s joke to get investors back in the market, or is it because people have been waiting for any excuse to recover their losses? If you had money in the S&amp;P 9 years ago, you&#8217;d be right where you started today. Put in the cost of inflation, and you&#8217;ve lost a lot of worth, but also a bunch of time. Granted, dollar cost averaging would have done you &#8220;some&#8221; good, but was it enough?</p>
<p>Something to be expected today is that Gold and Silver is taking a dive along with other commodities. This is because money is running to an illusion of a safer stock market. Does anyone see the other news out today?</p>
<ul>
<li>UBS writes off $19 BILLION</li>
<li>Home building tumbles for the 24th straight month</li>
<li>Deutsche Bank expects a $4BILLION subprime hit</li>
<li>Ford Sales sink &#8211; &#8220;The month was expected to be one of the worst for automakers since 2005 because of consumers&#8217; worries about the economy&#8221;</li>
</ul>
<p>Our Dollar raised against the Euro today with word of 2 leading European banks having more issues with the subprime mess. If you didn&#8217;t know this, the European real estate market beat the US real estate market during the boom. Their crash is prepping to be harder than ours. Gold and silver drop when the Dollar Gains over the Euro. The problem is that the Euro got weaker because of US banking issues.</p>
<p>What can I say. The gains in today&#8217;s market do not make sense to me. I have a bad feeling this bounce up will only create an accelerated fall in the next few weeks. Gold and Silver are starting to really form strong supports for themselves. One expert was hoping to see it drop this low again to $870 an ounce. He speculated that if this happened, a solid support could be created that will prevent Gold from ever going lower.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pudgandplum.com/the-stock-market-is-foolin-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

